Stents
SR. NO. | PRODUCT DESCRIPTION | STENT TYPE | COMPANY MADE | MRP (INR) |
---|---|---|---|---|
1 | Orsiro | DES | Biotronic | 35834.54 |
2 | Ultimaster | DES | Terumo | 35834.54 |
3 | Promus Premier Stent | DES | Boston Scientific | 35834.54 |
4 | Synergy | DES | Boston Scientific | 35834.54 |
5 | Xience Expedition | DES | Abbott | 35834.54 |
6 | Xience Alpine | DES | Abbott | 35834.54 |
7 | Xpedition Ll Stent | DES | Abbott | 35834.54 |
8 | Resolute Onyx | DES | Medtronic | 32351.55 |
DES : Drug Eluting Stent
BMS : Bare Metal Stent
Disclaimer:
The display of prices of Coronary Stents is in accordance with NPPA orders as amended from time to time and for information only. In no case do we or any of our representatives solicit patients to purchase stents from us.