tkr-stents
SR.NO | ORTHOPEDIC KNEE IMPLANT SYSTEM | COMPONENT | FEATURE/MATERIAL OF THE KNEE IMPLANT | MANUFACTURER | UNITS (IN NUMBER) | MRP(INR) |
---|---|---|---|---|---|---|
Primary | ||||||
1 | Primary Knee Replacement System | Femoral Component by Whatsoever Name/Specification | Titanium Alloy (All Variants) Coated | J& J, Zimmer, Stryker, Oxford, Smith and Nephew | 1 | 54,139.80 |
2 | Oxidized Zirconium (Oxzr) Alloy (All Variants) | 1 | 54,139.80 | |||
3 | Hi-flex | 1 | 36,136 | |||
4 | Cobalt Chromium (Cocr) Alloy (All Variants) Other than at Serial No 1,2 and 3 | 1 | 33,663 | |||
5 | Tibial Component or Tibial Tray by Whatsoever Name/Specification | Titanium Alloy (& It's All Variants) Coated | J& J, Zimmer, Stryker, Oxford, Smith and Nephew | 1 | 33,930 | |
6 | Oxidized Zirconium (Oxzr) Alloy | 1 | 33,930 | |||
7 | Cobalt Chromium (Cocr) Alloy & Other than at Serial No 5 and 6 | 1 | 23,742 | |||
8 | Articulating Surface or Insert By | Any Material | J& J, Zimmer, Stryker, Oxford, Smith and Nephew | 1 | 13,344 | |
9 | Patella by Whatsoever | Any Material | 1 | 5,714 | ||
10 | Component Having Tibial Tray and Insert Combined as Single Unit by Whatsoever Name/Specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | J& J, Zimmer, Stryker, Oxford, Smith and Nephew | 1 | 18,109 | |
Revision | ||||||
11 | Revision Knee Replacement System | Femoral Component by Whatsoever Name/Specification | Any Material | J& J, Zimmer, Stryker, Oxford, Smith and Nephew | 1 | 85,766 |
12 | Tibial Component or Tibial Tray by Whatsoever Name/Specification | 1 | 43,628 | |||
13 | Articulating Surface or Insert by Whatsoever Name/Specification | 1 | 22,174 | |||
14 | Patella by Whatsoever Name/Specification | 1 | 5,714 |
Disclaimer :
The display of prices of knee implants is in accordance with NPPA order dated 15.09.2023 and for information only. In no case do we or any of our representatives solicit patients to purchase knee implants from us.