Skip to main content

Stents

Stents

SR. NO. PRODUCT DESCRIPTION STENT TYPE COMPANY MADE UNIT PRICE GST RATE
1 ORSIRO DES BIOTRONIC 38265.07/- 5% 40178.32/-
2 ULTIMASTER DES TERUMO 38265.07/- 5% 40178.32/-
3 PROMUS PREMIER STENT DES BOSTON SCIENTIFIC 38265.07/- 5% 40178.32/-
4 SYNERGY DES BOSTON SCIENTIFIC 38265.07/- 5% 40178.32/-
5 XIENCE EXPEDITION DES ABBOTT 38265.07/- 5% 40178.32/-
6 XIENCE ALPINE DES ABBOTT 38265.07/- 5% 40178.32/-
7 XPEDITION LL STENT DES ABBOTT 38265.07/- 5% 40178.32/-
8 RESOLUTE ONYX DES MEDTRONIC 38265.07/- 5% 40178.32/-
9 BARE METAL STENTS DES   10509.20/- 5% 11034.66/-

DES : Drug Eluting Stent

Note: The display of prices of Coronary Stents is in accordance with NPPA orders as amended from time to time and for information only. In no case do we or any of our representatives solicit patients to purchase stents from us.