Skip to main content

Stents

Stents

SR. NO. PRODUCT DESCRIPTION STENT TYPE COMPANY MADE UNIT PRICE GST RATE
1 ORSIRO DES BIOTRONIC 30811/- 5% 32351.55/-
2 ULTIMASTER DES TERUMO 30811/- 5% 32351.55/-
3 PROMUS ELEMENT PLUS DES BOSTON SCIENTIFIC 22500/- 5% 23625/-
4 PROMUS PREMIER STENT DES BOSTON SCIENTIFIC 30811/- 5% 32351.55/-
5 SYNERGY DES BOSTON SCIENTIFIC 30811/- 5% 32351.55/-
6 XIENCE EXPEDITION DES ABBOTT 30811/- 5% 32351.55/-
7 XIENCE ALPINE DES ABBOTT 30811/- 5% 32351.55/-
8 XPEDITION LL STENT DES ABBOTT 30811/- 5% 32351.55/-
9 BARE METAL STENTS/ GRAFTMASTER STENT BMS ABBOTT 7923/- 5% 8319.15/-
10 RESOLUTE INTEGRITY DES MEDTRONIC 22500/- 5% 23625/-
11 ENDEAVOR RESOLUTE DES MEDTRONIC 17143/- 5% 18000/-
12 RESOLUTE ONYX DES MEDTRONIC 30811/- 5% 32351.55/-
13 ENDEAVOR SPRINT DES MEDTRONIC 13000/- 5% 13650/-
14 BARE METAL INTEGRITY STENT BMS MEDTRONIC 7400/- 5% 7770/-

DES : Drug Eluting Stent

BMS : Bare Metal Stent

Disclaimer:
  1. The display of prices of Coronary Stents is in accordance with NPPA order dated 2nd April 2021.
  2. In no case do we or any of our representatives solicit patients to purchase stents from us.
Note: The display of prices of Coronary Stents is in accordance with NPPA orders as amended from time to time, and for information only. In no case do we or any of our representatives solicit patients to purchase stents from us.