Skip to main content

Stents

Stents

SR. NO. PRODUCT DESCRIPTION STENT TYPE COMPANY MADE UNIT PRICE GST RATE
1 ORSIRO DES BIOTRONIC 38933.14/- 5% 40879.79/-
2 ULTIMASTER DES TERUMO 38933.14/- 5% 40879.79/-
3 PROMUS PREMIER STENT DES BOSTON SCIENTIFIC 38933.14/- 5% 40879.79/-
4 SYNERGY DES BOSTON SCIENTIFIC 38933.14/- 5% 40879.79/-
5 XIENCE EXPEDITION DES ABBOTT 38933.14/- 5% 40879.79/-
6 XIENCE ALPINE DES ABBOTT 38933.14/- 5% 40879.79/-
7 XPEDITION LL STENT DES ABBOTT 38933.14/- 5% 40879.79/-
8 RESOLUTE ONYX DES MEDTRONIC 38933.14/- 5% 40879.79/-
9 BARE METAL STENTS DES   10692.69/- 5% 11227.32/-

DES : Drug Eluting Stent

Note: The display of prices of Coronary Stents is in accordance with NPPA orders as amended from time to time and for information only. In no case do we or any of our representatives solicit patients to purchase stents from us.