Stents
SR. NO. | PRODUCT DESCRIPTION | STENT TYPE | COMPANY MADE | UNIT PRICE | GST | RATE | |
---|---|---|---|---|---|---|---|
1 | ORSIRO | DES | BIOTRONIC | 30647/- | 5% | 32179.35/- | 1 |
2 | ULTIMASTER | DES | TERUMO | 30647/- | 5% | 32179.35/- | 1 |
3 | PROMUS ELEMENT PLUS | DES | BOSTON SCIENTIFIC | 30647/- | 5% | 32179.35/- | 1 |
4 | PROMUS PREMIER STENT | DES | BOSTON SCIENTIFIC | 30647/- | 5% | 32179.35/- | 1 |
5 | SYNERGY | DES | BOSTON SCIENTIFIC | 30647/- | 5% | 32179.35/- | 1 |
6 | XIENCE EXPEDITION | DES | ABBOTT | 30647/- | 5% | 32179.35/- | 1 |
7 | XIENCE ALPINE | DES | ABBOTT | 30647/- | 5% | 32179.35/- | 1 |
8 | XPEDITION LL STENT | DES | ABBOTT | 30647/- | 5% | 32179.35/- | 1 |
9 | RESOLUTE INTEGRITY | DES | MEDTRONIC | 22500/- | 5% | 23625/- | 1 |
10 | ENDEAVOR RESOLUTE | DES | MEDTRONIC | 17143/- | 5% | 18000/- | 1 |
11 | RESOLUTE ONYX | DES | MEDTRONIC | 30080/- | 5% | 31584/- | 1 |
12 | ENDEAVOR SPRINT | DES | MEDTRONIC | 13000/- | 5% | 13650/- | 1 |
13 | BARE METAL INTEGRITY STENT | BMS | MEDTRONIC | 7400/- | 5% | 7770/- | 1 |
DES : Drug Eluting Stent
BMS : Bare Metal Stent
Disclaimer:1. The display of prices of Coronary Stents is in accordance with NPPA order Dated 1st April 2020.
2. In no case do we or any of our representatives solicit patients to purchase stents from us.